← All UAE developers · Dubai developers
About Imtiaz Developments in Dubai
Imtiaz Developments is a property developer with 78 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (78). Its footprint spans 12 communities, including Al Barsha South Fourth, Al Furjan, Al Satwa and Bukadra. Property types include apartment, duplex and office. Entry prices in the catalog start from AED 568,665. Published handover years run 2023–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Imtiaz Developments projects (78)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Beach WalkProperty types: Apartment | Dubai | Dubai Islands | Under construction | Sold out | AED 2,400,000 | 2026 |
| Beach Walk 2 | Dubai | — | Under construction | — | — | — |
| Beach Walk 3 | Dubai | — | Under construction | Sold out | — | 2026 |
| Beach Walk 4Property types: Apartment | Dubai | — | Under construction | On sale | AED 2,376,030 | 2027 |
| Beach Walk GrandProperty types: Apartment | Dubai | Dubai Islands | Under construction | Sold out | AED 4,750,000 | 2026 |
| Beach Walk Grand 2Property types: Apartment | Dubai | — | Under construction | Sold out | AED 2,442,185 | 2027 |
| Beach Walk ResidenceProperty types: Apartment | Dubai | Dubai Islands | — | On sale | — | 2026 |
| Beach Walk Residence II | Dubai | Dubai Islands | Under construction | Sold out | — | 2026 |
| Beach Walk ResidencesProperty types: Apartment, Duplex | Dubai | Dubai Islands | Under construction | On sale | AED 1,942,000 | 2027 |
| Beach Walk Residences 2Property types: Apartment | Dubai | Dubai Islands | Under construction | On sale | — | 2026 |
| Beach Walk Residences 3 | Dubai | Dubai Islands | Under construction | On sale | — | 2026 |
| Beach Walk Residences 4 By ImtiazProperty types: Apartment | Dubai | Dubai Islands | — | On sale | AED 2,829,394 | 2027 |
| Chavelle by ImtiazProperty types: Apartment | Dubai | — | Under construction | On sale | — | — |
| Cotier HouseProperty types: Apartment | Dubai | — | Under construction | Sold out | AED 2,761,961 | 2027 |
| COTIER HOUSE 1 BY IMTIAZProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | — | 2027 |
| Cotier House 2Property types: Apartment | Dubai | — | Under construction | Sold out | AED 2,500,000 | 2027 |
| CoveProperty types: Apartment | Dubai | Dubailand | Under construction | Sold out | AED 590,000 | 2027 |
| Cove BoulevardProperty types: Office | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 1,886,667 | 2027 |
| COVE DITION RESIDENCE 5 by Imtiaz | Dubai | Wadi Al Safa 5 | Under construction | — | — | 2027 |
| Cove Edition 2Property types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | Sold out | AED 809,593 | 2026 |
| Cove Edition 3 | Dubai | Dubai Land Residence Complex | Under construction | Sold out | — | 2026 |
| Cove Edition 4Property types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | Sold out | AED 794,266 | 2026 |
| Cove Edition 5Property types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | Sold out | AED 738,166 | 2027 |
| Cove Edition 6Property types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 815,392 | 2027 |
| Cove Edition One | Dubai | Dubai Land Residence Complex | Under construction | Sold out | — | 2026 |
| Cove Edition Residence | Dubai | — | Under construction | — | — | — |
| Cove Edition Residence 1 by Imtiaz | Dubai | Dubai Land Residence Complex | Under construction | On sale | — | 2026 |
| Cove Edition Residence 2 | Dubai | — | Under construction | On sale | — | 2026 |
| Cove Edition Residence 3Property types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | Sold out | — | 2026 |
| Cove Edition Residence 4 | Dubai | — | Under construction | On sale | AED 628,778 | 2027 |
| Cove Edition Residence 5 | Dubai | — | Under construction | On sale | AED 700,000 | — |
| Cove Edition Residence 6 | Dubai | — | Under construction | Sold out | AED 756,574 | 2027 |
| Cove GrandProperty types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 810,000 | 2027 |
| Cove Grand Residence by Imtiaz | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 765,259 | 2027 |
| Cove Living by Imtiaz | Dubai | — | Under construction | — | — | — |
| Cove Living Residence By ImtiazProperty types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | Sold out | AED 580,000 | 2027 |
| Enre Residence by ImtiazProperty types: Apartment | Dubai | — | Under construction | On sale | AED 1,203,600 | 2028 |
| Hyde Walk Residence | Dubai | Al Satwa | Ready | Sold out | AED 1,901,898 | 2026 |
| Imtiaz DLRC Tower | Dubai | Dubailand | Under construction | On sale | — | — |
| Inara ResidenceProperty types: Apartment | Dubai | Dubai South | Under construction | On sale | AED 673,000 | 2028 |
| Le BlancProperty types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 782,608 | 2028 |
| Le Blanc Residence | Dubai | — | Under construction | — | — | — |
| Luxor | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | AED 684,635 | 2026 |
| Luxor ResidencesProperty types: Apartment | Dubai | — | Under construction | — | — | — |
| Luxor TowerProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | — | 2026 |
| Luxur Tower By Imtiaz | Dubai | Al Barsha South Fourth | Under construction | — | — | 2026 |
| Pearl HouseProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 586,771 | 2025 |
| Pearl House 2 | Dubai | Jumeirah Village Circle (JVC) | Under construction | On sale | AED 1,323,000 | 2027 |
| Pearl House 3 | Dubai | Jumeirah Village Circle (JVC) | Under construction | — | — | — |
| Pearl House 4Property types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Under construction | On sale | AED 1,336,432 | 2027 |
| Pearl House I by Imtiaz | Dubai | Al Barsha South Fourth | Ready | — | — | — |
| Pearl House II By Imtiaz | Dubai | Al Barsha South Fourth | Under construction | — | — | — |
| Pearl House III by ImtiazProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | AED 630,000 | 2025 |
| Raw DistrictProperty types: Apartment | Dubai | Jebel Ali | Under construction | On sale | AED 649,000 | 2029 |
| Raw District Phase 2Property types: Apartment | Dubai | Jebel Ali | Under construction | — | AED 666,000 | — |
| Sea Cliff by ImtiazProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,061,420 | 2028 |
| Sunset BayProperty types: Apartment | Dubai | — | Under construction | Sold out | AED 4,739,392 | 2026 |
| Sunset Bay 2 | Dubai | — | Under construction | Sold out | AED 2,119,324 | 2027 |
| Sunset Bay 3 | Dubai | — | Under construction | Sold out | AED 1,899,875 | 2027 |
| Sunset Bay 4 | Dubai | — | Under construction | Sold out | AED 1,908,481 | 2027 |
| Sunset Bay 5Property types: Apartment | Dubai | — | Under construction | On sale | AED 2,288,324 | 2027 |
| Sunset Bay Five By ImtiazProperty types: Apartment | Dubai | Dubai Islands | — | On sale | AED 2,951,785 | 2027 |
| Sunset Bay Four By ImtiazProperty types: Apartment | Dubai | Dubai Islands | — | On sale | AED 2,629,239 | 2027 |
| Sunset Bay GrandProperty types: Apartment, Duplex | Dubai | — | Under construction | On sale | AED 2,289,194 | 2027 |
| Sunset Bay OneProperty types: Duplex | Dubai | Dubai Islands | Under construction | Sold out | — | 2026 |
| SUNSET BAY THREE BY IMTIAZProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 4,301,091 | 2027 |
| Sunset Bay Two By ImtiazProperty types: Apartment | Dubai | Dubai Islands | Under construction | Sold out | — | 2027 |
| The ArchiveProperty types: Apartment | Dubai | Dubai Land Residence Complex | Under construction | On sale | AED 666,000 | 2028 |
| The Symphony by ImtiazProperty types: Apartment | Dubai | Meydan Horizon | Under construction | On sale | AED 1,680,346 | 2029 |
| Westwood by Imtiaz | Dubai | — | Ready | — | — | — |
| Westwood Grande 2 | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 568,665 | 2025 |
| Westwood Grande by ImtiazProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | AED 695,141 | 2024 |
| Westwood Grande II By Imtiaz | Dubai | Al Barsha South Fourth | Ready | — | — | — |
| Westwood Grande Residences | Dubai | Jumeirah Village Circle (JVC) | Ready | Sold out | — | 2024 |
| Westwood ResidenceProperty types: Apartment | Dubai | Al Furjan | Ready | Sold out | AED 618,039 | 2023 |
| Wynwood by ImtiazProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 3,998,000 | 2027 |
| Wynwood HorizonProperty types: Apartment | Dubai | Bukadra | Under construction | On sale | AED 1,800,209 | 2028 |
| Wynwood ResidencesProperty types: Apartment | Dubai | Dubai Islands | — | On sale | AED 2,346,570 | 2027 |
Frequently asked questions
How many projects does Imtiaz Developments have in the UAE?
Imtiaz Developments has 78 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 34 marketed as on sale, 64 under construction, and 9 ready. By emirate: Dubai (78).
Where does Imtiaz Developments build?
Imtiaz Developments's listed projects are located in Al Barsha South Fourth, Al Furjan, Al Satwa, Bukadra, Dubai Islands and Dubai Land Residence Complex and 6 more communities, mostly in Dubai.
How can brokers sell Imtiaz Developments off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Imtiaz Developments inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Imtiaz Developments?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Islands
- Nakheel — 339 projects
- Azizi Developments — 246 projects
- Ellington Properties — 127 projects
- Object 1 — 72 projects
- Samana Developers — 66 projects
- Beyond Properties — 42 projects