← All UAE developers · Dubai developers
About Avenew Development in Dubai
Avenew Development is a property developer with 18 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (18). Its footprint spans 2 communities, including Dubai Islands and Dubai South. Property types include apartment, duplex, penthouse and townhouse. Entry prices in the catalog start from AED 1,049,000. Published handover years run 2027–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Avenew Development projects (18)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Avenew 888Property types: Apartment, Duplex | Dubai | Dubai South | Under construction | On sale | AED 1,601,000 | 2028 |
| Avenew 888 - ModoProperty types: Apartment, Duplex | Dubai | Dubai South | Under construction | On sale | AED 1,601,000 | 2028 |
| Avenew 888 LoomProperty types: Apartment | Dubai | Dubai South | Under construction | On sale | AED 1,049,000 | 2028 |
| Cheval ResidencesProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,930,000 | 2029 |
| LiaProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 3,635,000 | 2028 |
| Lia Residences | Dubai | — | Under construction | — | — | — |
| RenaProperty types: Apartment | Dubai | Dubai Islands | Under construction | Sold out | AED 2,500,000 | 2027 |
| Rena at Dubai Islands | Dubai | Dubai Islands | Under construction | — | AED 3,550,000 | — |
| Rena Residence | Dubai | — | Under construction | — | — | — |
| Selina at Dubai Islands | Dubai | Dubai Islands | Under construction | On sale | — | 2028 |
| ShoaqProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 2,309,000 | 2027 |
| Shoaq ResidencesProperty types: Apartment, Penthouse, Townhouse | Dubai | — | Under construction | — | — | 2027 |
| Silena ResidencesProperty types: Townhouse | Dubai | — | Under construction | On sale | AED 13,869,000 | 2028 |
| Silena Residences Building AProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 4,050,000 | 2028 |
| Silena Residences Building BProperty types: Apartment | Dubai | Dubai Islands | Under construction | On sale | AED 3,100,000 | — |
| The St. Regis Residences Dubai Islands | Dubai | — | Under construction | — | — | — |
| Waldorf Astoria Dubai Islands | Dubai | — | Under construction | — | — | — |
| Waldorf Astoria Residences Dubai Islands | Dubai | — | Under construction | — | — | — |
Frequently asked questions
How many projects does Avenew Development have in the UAE?
Avenew Development has 18 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 10 marketed as on sale, 18 under construction, and 0 ready. By emirate: Dubai (18).
Where does Avenew Development build?
Avenew Development's listed projects are located in Dubai Islands and Dubai South, mostly in Dubai.
How can brokers sell Avenew Development off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Avenew Development inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Avenew Development?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Islands
- Nakheel — 339 projects
- Azizi Developments — 246 projects
- Ellington Properties — 127 projects
- Imtiaz Developments — 78 projects
- Object 1 — 72 projects
- Samana Developers — 66 projects