← All UAE developers · Dubai developers
About Tiger Properties in Dubai & UAE
Tiger Properties is a property developer with 60 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (45), Ajman (9), Sharjah (4) and Abu Dhabi (1). Its footprint spans 13 communities, including Al Alia, Al Barari, Al Khan and Al Mamzar. Property types include apartment, duplex and penthouse. Entry prices in the catalog start from AED 366,000. Published handover years run 2023–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Tiger Properties projects (60)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Ghaf by Tiger Properties | Sharjah | Al Khan | Under construction | On sale | AED 699,000 | — |
| Al Ghaf TowerProperty types: Apartment, Duplex | Sharjah | Al Khan | Under construction | On sale | AED 791,218 | 2029 |
| Al Jawhara Residences | Dubai | — | Ready | — | — | — |
| Al Walid Tower | Sharjah | Al Khan | Under construction | Sold out | — | — |
| Altai | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | AED 1,091,475 | 2026 |
| ALTAI TOWERProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 1,304,339 | 2026 |
| Ananda ResidencesProperty types: Apartment, Duplex | Dubai | Motor City | Under construction | On sale | AED 876,596 | 2028 |
| Ananda Residences Tower A | Dubai | Motor City | Under construction | On sale | AED 627,067 | — |
| Ananda Towers | Dubai | — | Under construction | — | — | — |
| Auresta TowerProperty types: Apartment, Duplex | Dubai | Jumeirah Village Circle (JVC) | Under construction | On sale | AED 813,342 | 2028 |
| Blue Wave Residence | Dubai | — | Ready | — | — | — |
| Cloud | — | — | — | — | — | — |
| Cloud Tower | Dubai | Jumeirah Village Triangle (JVT) | Ready | Sold out | AED 1,381,377 | 2025 |
| Cloud Tower A | Dubai | Jumeirah Village Triangle (JVT) | Ready | On sale | — | — |
| Cloud Tower B | Dubai | Jumeirah Village Triangle (JVT) | Ready | On sale | — | — |
| Dana Tower | Dubai | — | Ready | — | — | — |
| ElbrusProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 887,679 | 2026 |
| Faradis TowerProperty types: Apartment | Sharjah | Al Mamzar | Under construction | On sale | AED 1,363,452 | 2027 |
| GUZEL TOWERSProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 830,726 | 2027 |
| Guzel Towers Block A | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 570,000 | — |
| Guzel Towers Block BProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | AED 570,000 | 2027 |
| Hirmas Tower | Dubai | — | Under construction | — | — | — |
| IMG Tower | Dubai | Al Barari | Under construction | Sold out | — | — |
| Jade TowerProperty types: Apartment | Ajman | Marmooka City | Under construction | On sale | AED 1,184,595 | 2027 |
| Lake City Tower | Dubai | — | Ready | — | — | — |
| Lilium TowerProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 1,544,582 | 2026 |
| Lorena Tower | Dubai | — | Ready | — | — | — |
| Manara Tower | Dubai | — | Ready | — | — | — |
| Marina Pinnacle | Dubai | — | Ready | — | — | — |
| NevaProperty types: Apartment | Dubai | Jumeirah Village Circle (JVC) | Ready | On sale | AED 1,751,926 | 2025 |
| Neva Residences | Dubai | Jumeirah Village Circle (JVC) | Under construction | Sold out | AED 1,447,063 | 2025 |
| Nobles Residential Tower | Dubai | — | Ready | — | — | — |
| Nobles Tower | Dubai | Business Bay | Ready | Sold out | AED 1,587,742 | 2024 |
| O2 Tower | Dubai | — | Ready | — | — | — |
| Orchid Towers Phase 1Property types: Apartment, Duplex, Penthouse | Ajman | Ragayeb | Under construction | On sale | AED 457,434 | 2028 |
| Pinnacle Tower | Dubai | Dubai Marina | — | — | — | — |
| Red SquareProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 1,368,906 | 2026 |
| Red Square Tower 1Property types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 1,125,127 | 2026 |
| Red Square Tower 2 | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | — | — |
| Regina Tower | Dubai | — | Ready | — | — | — |
| Renad TowerProperty types: Apartment | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 1,972,757 | 2026 |
| Samaya 2 Hotel Apartments | Dubai | — | Under construction | — | — | — |
| Samaya Hotel Apartment | Dubai | — | Ready | — | — | — |
| Samaya Wadi Al Safa 2 | Dubai | — | — | — | — | — |
| Seslia TowerProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Ready | On sale | AED 943,065 | 2025 |
| Sky Gate TowerProperty types: Apartment, Duplex | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 841,666 | 2028 |
| Teyara Tower | Dubai | — | Under construction | — | — | — |
| The Square | Dubai | — | Ready | — | — | — |
| Tiger Downtown AjmanProperty types: Apartment | Ajman | Al Alia | — | — | AED 704,400 | — |
| Tiger Downtown Ajman Tower A | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Downtown Ajman Tower A2 | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Downtown Ajman Tower B | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Downtown Ajman Tower B2 | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Downtown Ajman Tower C | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Downtown Ajman Tower C2 | Ajman | Al Alia | Under construction | On sale | AED 366,000 | — |
| Tiger Sky TowerProperty types: Apartment, Penthouse | Dubai | Business Bay | Under construction | On sale | AED 3,169,607 | 2027 |
| Tiger Towers | Dubai | — | — | — | — | — |
| V TowerProperty types: Apartment, Duplex | Dubai | Dubai Land Residence Complex | Ready | Sold out | — | 2023 |
| Volga | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | AED 1,708,275 | 2026 |
| Volga TowerProperty types: Apartment | Dubai | Jumeirah Village Triangle (JVT) | Under construction | On sale | AED 1,982,533 | 2026 |
Frequently asked questions
How many projects does Tiger Properties have in the UAE?
Tiger Properties has 60 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 30 marketed as on sale, 36 under construction, and 19 ready. By emirate: Dubai (45), Ajman (9), Sharjah (4) and Abu Dhabi (1).
Where does Tiger Properties build?
Tiger Properties's listed projects are located in Al Alia, Al Barari, Al Khan, Al Mamzar, Al Reem Island and Business Bay and 7 more communities, mostly in Dubai.
How can brokers sell Tiger Properties off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Tiger Properties inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Tiger Properties?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Jumeirah Village Triangle (JVT)
- Nakheel — 339 projects
- Binghatti Developers — 134 projects
- Ellington Properties — 127 projects
- Object 1 — 72 projects
- Samana Developers — 66 projects
- Danube Properties — 59 projects