← All UAE developers · Dubai developers
About The Heart of Europe in Dubai
The Heart of Europe is a property developer with 16 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (16). Its footprint spans 2 communities, including Damac Lagoons and The World Islands. Property types include apartment, hotel, studio and villa. Entry prices in the catalog start from AED 1,417,501. Published handover years run 2024–2027.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
The Heart of Europe projects (16)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Artist Hotel | Dubai | The World Islands | Under construction | Sold out | AED 1,417,501 | 2027 |
| Cote D' Azur Resort | Dubai | The World Islands | — | — | — | — |
| Germany IslandProperty types: Apartment | Dubai | The World Islands | Ready | Sold out | AED 25,000,000 | 2024 |
| Hotel LondonProperty types: Hotel | Dubai | The World Islands | Under construction | On sale | AED 1,816,170 | 2026 |
| Hygge HotelProperty types: Apartment, Studio | Dubai | The World Islands | Under construction | On sale | AED 1,500,000 | 2027 |
| Marbella Resort Hotel Vignette Collection | Dubai | The World Islands | Under construction | On sale | — | — |
| Monaco | Dubai | The World Islands | Ready | On sale | — | — |
| Nice | Dubai | Damac Lagoons | Under construction | On sale | — | — |
| Portofino HotelProperty types: Apartment | Dubai | The World Islands | Ready | Sold out | AED 2,100,000 | 2024 |
| Sweden Beach PalaceProperty types: Villa | Dubai | The World Islands | Ready | Sold out | AED 125,000,000 | 2024 |
| The Heart of Europe - Côte d’Azur MonacoProperty types: Apartment | Dubai | The World Islands | Ready | On sale | AED 2,007,967 | 2024 |
| The Heart of Europe - Germany IslandProperty types: Villa | Dubai | The World Islands | Under construction | On sale | AED 20,320,000 | 2026 |
| The Heart of Europe - Honeymoon Island and The Floating SeahorseProperty types: Villa | Dubai | The World Islands | Under construction | On sale | AED 21,078,060 | 2026 |
| The Heart of Europe - Marbella Resort Hotel, Vignette CollectionProperty types: Apartment | Dubai | The World Islands | Under construction | On sale | AED 2,968,571 | 2026 |
| The Heart of Europe - PortofinoProperty types: Apartment | Dubai | The World Islands | Ready | — | AED 5,220,434 | — |
| The Heart of Europe - Sweden IslandProperty types: Villa | Dubai | The World Islands | Ready | On sale | AED 125,000,000 | 2024 |
Frequently asked questions
How many projects does The Heart of Europe have in the UAE?
The Heart of Europe has 16 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 10 marketed as on sale, 8 under construction, and 7 ready. By emirate: Dubai (16).
Where does The Heart of Europe build?
The Heart of Europe's listed projects are located in Damac Lagoons and The World Islands, mostly in Dubai.
How can brokers sell The Heart of Europe off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell The Heart of Europe inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you The Heart of Europe?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in The World Islands
- Amali Properties — 6 projects
- Zaya — 6 projects
- Buddha Bar Real Estate Development — 1 projects