← All UAE developers · Dubai developers
About Majid Al Futtaim in Dubai & UAE
Majid Al Futtaim is a property developer with 122 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (111) and Sharjah (1). Its footprint spans 5 communities, including Al Satwa, City of Arabia, Ghaf Woods and Muwaileh Commercial. Property types include apartment, duplex, townhouse and villa. Entry prices in the catalog start from AED 1,200,000. Published handover years run 2023–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time. This is a record of listed projects, not a complete company portfolio. A dash means the field is not recorded; zero status counts mean no matching records, not confirmed absence of projects.
Majid Al Futtaim projects (122)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Areesh Club | Dubai | — | Ready | — | — | — |
| Al Badia Golf Club | Dubai | — | Ready | — | — | — |
| Al Badia Hillside | Dubai | — | Ready | — | — | — |
| Al Badia Living | Dubai | — | Ready | — | — | — |
| Al Badia Residences | Dubai | — | Ready | — | — | — |
| Al Badia Villas | Dubai | — | Ready | — | — | — |
| AlayaProperty types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 6,800,000 | 2026 |
| Alaya BeachProperty types: Villa | Dubai | Tilal Al Ghaf | Under construction | On sale | AED 22,000,000 | — |
| Alaya Garden | — | — | Under construction | — | — | — |
| Amara Property types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 6,700,000 | 2026 |
| Amara Twin Villas | — | — | Under construction | — | AED 6,700,000 | — |
| Amara VillasProperty types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 7,026,000 | — |
| Aura (Tilal Al Ghaf) | Dubai | Tilal Al Ghaf | Under construction | On sale | AED 2,470,000 | — |
| Aura Gardens | Dubai | Tilal Al Ghaf | Ready | On sale | AED 2,470,000 | — |
| Bo MondeProperty types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 32,000,000 | 2027 |
| CapriaProperty types: Apartment | Dubai | Ghaf Woods | Under construction | — | AED 1,500,000 | 2029 |
| Capria EastProperty types: Apartment, Duplex | Dubai | Ghaf Woods | Under construction | Sold out | AED 1,200,000 | 2029 |
| Capria East Building 1 | Dubai | — | Under construction | — | — | — |
| Capria East Building 2 | Dubai | — | Under construction | — | — | — |
| Capria East Building 3 | Dubai | — | Under construction | — | — | — |
| Capria East Building 4 | Dubai | — | Under construction | — | — | — |
| Capria East Building 5 | Dubai | — | Under construction | — | — | — |
| Capria East Building 6 | Dubai | — | Under construction | — | — | — |
| Capria East Building 7 | Dubai | — | Under construction | — | — | — |
| Capria East Building 8 | Dubai | — | Under construction | — | — | — |
| Capria East Building 9 | Dubai | — | Under construction | — | — | — |
| Capria WestProperty types: Apartment, Duplex | Dubai | Ghaf Woods | Under construction | On sale | AED 1,500,000 | 2029 |
| Capria West Building 1 | Dubai | — | Under construction | — | — | — |
| Capria West Building 10 | Dubai | — | Under construction | — | — | — |
| Capria West Building 11 | Dubai | — | Under construction | — | — | — |
| Capria West Building 12 | Dubai | — | Under construction | — | — | — |
| Capria West Building 2 | Dubai | — | Under construction | — | — | — |
| Capria West Building 3 | Dubai | — | Under construction | — | — | — |
| Capria West Building 4 | Dubai | — | Under construction | — | — | — |
| Capria West Building 5 | Dubai | — | Under construction | — | — | — |
| Capria West Building 6 | Dubai | — | Under construction | — | — | — |
| Capria West Building 7 | Dubai | — | Under construction | — | — | — |
| Capria West Building 8 | Dubai | — | Under construction | — | — | — |
| Capria West Building 9 | Dubai | — | Under construction | — | — | — |
| CiliaProperty types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | AED 1,200,000 | — |
| Cilia at Ghaf WoodsProperty types: Apartment, Duplex | Dubai | — | Under construction | — | — | — |
| Cilia Building 1 | Dubai | — | Under construction | — | — | — |
| Cilia Building 10 | Dubai | — | Under construction | — | — | — |
| Cilia Building 2 | Dubai | — | Under construction | — | — | — |
| Cilia Building 3 | Dubai | — | Under construction | — | — | — |
| Cilia Building 4 | Dubai | — | Under construction | — | — | — |
| Cilia Building 5 | Dubai | — | Under construction | — | — | — |
| Cilia Building 6 | Dubai | — | Under construction | — | — | — |
| Cilia Building 7 | Dubai | — | Under construction | — | — | — |
| Cilia Building 8 | Dubai | — | Under construction | — | — | — |
| Cilia Building 9 | Dubai | — | Under construction | — | — | — |
| City Centre Al Barsha | Dubai | — | Ready | — | — | — |
| Cote Dazur | — | — | Under construction | — | AED 1,400,000 | — |
| Crowne Plaza Dubai Festival City | Dubai | — | Ready | — | — | — |
| DISTRIKTProperty types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | AED 1,519,000 | — |
| Distrikt 1Property types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | — | — |
| Distrikt 2Property types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | — | — |
| Distrikt 3Property types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | — | — |
| Distrikt 4Property types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | — | — |
| Distrikt Building 1 | Dubai | — | Under construction | — | — | — |
| Distrikt Building 2 | Dubai | — | Under construction | — | — | — |
| Distrikt Building 3 | Dubai | — | Under construction | — | — | — |
| Distrikt Building 4 | Dubai | — | Under construction | — | — | — |
| Distrikt Ghaf Woods | Dubai | Ghaf Woods | Under construction | — | AED 1,470,000 | 2028 |
| Dubai Festival City | Dubai | — | Ready | — | — | — |
| Dubai Festival City Mall | Dubai | — | Ready | — | — | — |
| Dubai Museum of Art | Dubai | — | Under construction | — | — | — |
| Elan 2 | Dubai | — | Under construction | — | — | — |
| Elan By Majid Al FuttaimProperty types: Townhouse | Dubai | Tilal Al Ghaf | Ready | Sold out | AED 1,200,000 | 2023 |
| ElysianProperty types: Villa | Dubai | — | Under construction | — | — | 2025 |
| Elysian Mansions | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 18,500,000 | 2025 |
| Festival Office Tower | Dubai | — | Ready | — | — | — |
| Four Seasons Festival City | Dubai | — | — | — | — | — |
| Ghaf WoodsProperty types: Apartment | Dubai | Ghaf Woods | Under construction | Sold out | AED 1,536,000 | 2029 |
| Ghaf Woods DistriktProperty types: Apartment | Dubai | City of Arabia | Under construction | Sold out | AED 1,795,000 | 2029 |
| Ghaf Woods Mall | Dubai | — | Under construction | — | — | — |
| Harmony | Dubai | Tilal Al Ghaf | Ready | — | — | 2025 |
| Harmony 1Property types: Villa | Dubai | Tilal Al Ghaf | Ready | Sold out | AED 7,350,000 | 2024 |
| Harmony 2 | Dubai | Tilal Al Ghaf | Ready | — | AED 10,500,000 | — |
| Harmony 3 | Dubai | Tilal Al Ghaf | Ready | On sale | AED 3,390,000 | — |
| Hilton Garden Inn Dubai Mall Avenue | Dubai | — | Ready | — | — | — |
| Holiday Inn Dubai Festival City | Dubai | — | Ready | — | — | — |
| InterContinental Dubai Festival City | Dubai | — | Ready | — | — | — |
| InterContinental Residence Suites Festival City | Dubai | — | Ready | — | — | — |
| KAI Luxury Waterfront Villas | — | — | Under construction | — | AED 27,000,000 | — |
| LacinaProperty types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | AED 1,300,000 | 2028 |
| Lacina at Ghaf WoodsProperty types: Apartment, Duplex | Dubai | — | Under construction | — | — | 2027 |
| Lanai Island | Dubai | Tilal Al Ghaf | Under construction | Sold out | — | 2026 |
| Mall of the Emirates | Dubai | — | Ready | — | — | — |
| Maravelle at Ghaf Woods | Dubai | — | Under construction | — | — | — |
| Maravelle ResidencesProperty types: Apartment | Dubai | City of Arabia | Under construction | Sold out | AED 5,500,000 | 2029 |
| Maravelle Residences Building 1 | Dubai | Ghaf Woods | Under construction | On sale | AED 5,190,000 | — |
| Maravelle Residences Building 2 | Dubai | Ghaf Woods | Under construction | On sale | AED 5,190,000 | — |
| Maravelle Residences Building 3 | Dubai | Ghaf Woods | Under construction | On sale | AED 5,190,000 | — |
| Maravelle Residences Building 4 | Dubai | Ghaf Woods | Under construction | On sale | AED 5,190,000 | — |
| Marsa Al Khor | Dubai | — | Ready | — | — | — |
| Marsa Automotive Park | Dubai | — | Ready | — | — | — |
| MAYFAIR GARDENS BY MAJID | Dubai | Al Satwa | Under construction | — | — | 2026 |
| Plagette 32Property types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 7,500,000 | 2026 |
| Serenity MansionsProperty types: Villa | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 27,114,063 | 2027 |
| SerraProperty types: Apartment | Dubai | Ghaf Woods | Under construction | On sale | AED 1,200,000 | — |
| Serra at Ghaf WoodsProperty types: Apartment, Duplex | Dubai | — | Under construction | — | — | — |
| Serra Building 1 | Dubai | — | Under construction | — | — | — |
| Serra Building 10 | Dubai | — | Under construction | — | — | — |
| Serra Building 2 | Dubai | — | Under construction | — | — | — |
| Serra Building 3 | Dubai | — | Under construction | — | — | — |
| Serra Building 4 | Dubai | — | Under construction | — | — | — |
| Serra Building 5 | Dubai | — | Under construction | — | — | — |
| Serra Building 6 | Dubai | — | Under construction | — | — | — |
| Serra Building 7 | Dubai | — | Under construction | — | — | — |
| Serra Building 8 | Dubai | — | Under construction | — | — | — |
| Serra Building 9 | Dubai | — | Under construction | — | — | — |
| Sheraton Dubai Mall of the Emirates | Dubai | — | Ready | — | — | — |
| Tilal Al Ghaf | Dubai | Tilal Al Ghaf | Under construction | Sold out | AED 7,814,801 | 2026 |
| Tilal Al Ghaf Alaya Gardens VillasProperty types: Villa | — | — | Under construction | — | AED 8,500,000 | — |
| Tilal Al Ghaf Alaya Villas | — | — | Under construction | — | AED 11,000,000 | — |
| Tilal Al Ghaf Aura Gardens | — | — | Under construction | — | AED 1,800,000 | — |
| Tilal Al Ghaf Elysian Mansions | — | — | Under construction | — | AED 23,000,000 | — |
| Tilal Al Ghaf Lanai Island Villas | — | — | Under construction | — | AED 72,000,000 | — |
| Tilal Al Ghaf Serenity Mansions | — | — | Under construction | — | AED 27,000,000 | — |
| Uptown Al Zahia | Sharjah | Muwaileh Commercial | Ready | Sold out | — | 2023 |
| Waterfront Serenity Mansions | Dubai | Tilal Al Ghaf | Under construction | On sale | AED 39,000,000 | — |
Frequently asked questions
How many projects does Majid Al Futtaim have in the UAE?
Majid Al Futtaim has 122 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 18 marketed as on sale, 95 under construction, and 26 ready. By emirate: Dubai (111) and Sharjah (1).
Where does Majid Al Futtaim build?
Majid Al Futtaim's listed projects are located in Al Satwa, City of Arabia, Ghaf Woods, Muwaileh Commercial and Tilal Al Ghaf, mostly in Dubai.
How can brokers sell Majid Al Futtaim off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Majid Al Futtaim inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Majid Al Futtaim?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Tilal Al Ghaf
- GROVY REAL ESTATE DEVELOPEMENT LLC — 10 projects
- Q Properties — 10 projects